Product-Highlights
Product search
Ejector pin Z 44
description:
cylindrical head
material:
WAS (≈ 1.2343), hardened and nitrided, DIN 1530-2
cylindrical head
material:
WAS (≈ 1.2343), hardened and nitrided, DIN 1530-2
| Order No. | material No. |
|---|---|
| Z 44 /0,8X100 | 66303 |
| Order No. | material No. |
|---|---|
| Z 44 /0,8X 80 | 582484 |
| Z 44 /0,8X100 | 66303 |
| Z 44 /0,8X125 | 271047 |
| Z 44 /0,8X160 | 66338 |
| Z 44 /0,9X 80 | 582492 |
| Z 44 /0,9X100 | 66346 |
| Z 44 /0,9X125 | 271055 |
| Z 44 /0,9X160 | 66370 |
| Z 44 /1 X 80 | 582502 |
| Z 44 /1 X100 | 66389 |
| Z 44 /1 X125 | 271063 |
| Z 44 /1 X160 | 66419 |
| Z 44 /1,1X 80 | 582522 |
| Z 44 /1,1X100 | 66427 |
| Z 44 /1,1X125 | 271071 |
| Z 44 /1,1X160 | 66451 |
| Z 44 /1,2X 80 | 582530 |
| Z 44 /1,2X100 | 66460 |
| Z 44 /1,2X125 | 271080 |
| Z 44 /1,2X160 | 66494 |
| Z 44 /1,3X 80 | 582549 |
| Z 44 /1,3X100 | 66508 |
| Z 44 /1,3X125 | 271098 |
| Z 44 /1,3X160 | 66532 |
| Z 44 /1,4X 80 | 582565 |
| Z 44 /1,4X100 | 66540 |
| Z 44 /1,4X125 | 271101 |
| Z 44 /1,4X160 | 66575 |
| Z 44 /1,5X 80 | 582603 |
| Z 44 /1,5X100 | 582646 |
| Z 44 /1,5X125 | 66583 |
| Z 44 /1,5X160 | 66591 |
| Z 44 /1,5X200 | 66605 |
| Z 44 /1,6X 80 | 582581 |
| Z 44 /1,6X100 | 582638 |
| Z 44 /1,6X125 | 66613 |
| Z 44 /1,6X160 | 66621 |
| Z 44 /1,6X200 | 66630 |
| Z 44 /1,7X 80 | 582514 |
| Z 44 /1,7X100 | 582620 |
| Z 44 /1,7X125 | 66648 |
| Z 44 /1,7X160 | 66656 |
| Z 44 /1,7X200 | 66664 |
| Z 44 /1,8X 80 | 582573 |
| Z 44 /1,8X100 | 582557 |
| Z 44 /1,8X125 | 66672 |
| Z 44 /1,8X160 | 66680 |
| Z 44 /1,8X200 | 66699 |
| Z 44 /1,9X 80 | 582611 |
| Z 44 /1,9X100 | 582590 |
| Z 44 /1,9X125 | 66702 |
| Z 44 /1,9X160 | 66710 |
| Z 44 /1,9X200 | 66729 |
| Z 44 /2 X125 | 66737 |
| Z 44 /2 X160 | 66745 |
| Z 44 /2 X200 | 66753 |
| Z 44 /2,2X125 | 66761 |
| Z 44 /2,2X160 | 66770 |
| Z 44 /2,2X200 | 66788 |
| Z 44 /2,5X125 | 66796 |
| Z 44 /2,5X160 | 66800 |
| Z 44 /2,5X200 | 66818 |

Deutsch
English
Español
Francais
Italiano
汉语









